 |
| Residential Property Listing - For Rent |
| Advertise No. :
a2a11Yk106JZ9 |
Membership Type:
Premium |
|
| General Information |
| Title | NIce UNit For rent |
| Country | United States |
| State | Connecticut |
| City | new haven |
| Currency | United States, Dollar(USD) |
| Listing Price | 2500 |
| Buyer Broker Commission | 2 |
| Type of Architecture | victorian |
| Taxes | 4500 |
| Mill Rate | 40 |
| Primary School | |
| When Available | Immediately |
|
 |
| Property Information |
| Description | nice house |
| Year Built | |
| Building Foot Print | |
| Square Feet Available | 2500 |
| Measured by | Owner |
| Garage Spaces | Yes |
| Stories | |
| Total Rooms | |
| Bedrooms | 3 |
| Bathrooms | 2 |
|
 |
| Lot Description |
| Lot Location & Description | nice |
| Drive Way | |
| Lot Dimension | |
| Lot Size | 4 |
| Wooded Lot | no |
| Pond | no |
| Near Mass Transit | no |
| Ocean Front | no |
| Lake Front | no |
| Water Front | no |
| Fenced Lot | no |
| Corner Lot | no |
| Golf Course | no |
| Cul-De-Sac | no |
|
 |
| Property Amenities |
| Basement | no |
| Laundry | no |
| Formal Dining | no |
| Formal Living | no |
| Eat-In Kitchen | no |
| Den | no |
| Finished Attic | no |
| Central Air | no |
| Central Vacuum | no |
| Office | no |
| In-Law Suite | no |
| Family Room | no |
| Theater Room | no |
| Attic | no |
| Hardwood Floors | no |
| Moldings | no |
| Architectural Details | no |
| Stained Glass | no |
| First Floor Master Bedroom | no |
| Tennis Court | no |
| Fireplace | no |
| Balcony | no |
| Deck | no |
| Patio | no |
| Handicap Accessible | no |
| Furnished | no |
| Security System | no |
| Horse Facilities | no |
| Fireplace | no |
| Pool | no |
| Shed | no |
| Barn | no |
| Green House | no |
| Garden | no |
| Other | |
|
 |
| Community Amenities |
| Clubhouse | no |
| Golf | no |
| Pet Friendly | no |
| Grilling Area | no |
| Gated Entrance | no |
| Pool | no |
| Spa | no |
| Security | no |
| Maintenance | no |
| Maid Service | no |
| Exercise Area | no |
| Tennis Courts | no |
| Parking | no |
| Garage | no |
| Covered Parking | no |
| Fishing | no |
| Senior Residents Only | no |
| handicap access | no |
| Other | |
|
 |
|
|
| Email Advertiser to Get More Information |
| Print This Search Result |
|
|
|
 |
|
 |
 |
 |
| PREMIUM
MEMBERS |
|
|
 |
|
|
 |
|
|
 |
| RESIDENTIAL PROPERTY |
 | BR: 4, BA: 2, $ 430000, United States |
 | BR: 4, BA: 1, $ 375000, United States |
 | BR: 3, BA: 1, $ 550000, United States |
 | BR: 3, BA: 1, $ 560000, United States |
 | BR: 8, BA: 3, $ 450000, United Kingdom |
 | BR: 3, BA: 2, $ 2500, United States |
 | BR: 4, BA: 1, $ 1500, United States |
 | BR: 7, BA: 2, $ 1000000, United States |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
 |