 |
| Residential Property Listing - For Sale |
| Advertise No. :
Q0Z2RYP07OBz |
Membership Type:
Premium |
|
| General Information |
| Title | Farm house |
| Country | United States |
| State | Maine |
| City | corrinth |
| Currency | United States, Dollar(USD) |
| Listing Price | 650000 |
| Buyer Broker Commission | 2.3 |
| Type of Architecture | farm house |
| Taxes | 2000 |
| Mill Rate | 200 |
| Primary School | |
| When Available | Immediately |
|
 |
| Property Information |
| Description | clean like new well crafted |
| Year Built | |
| Building Foot Print | |
| Square Feet Available | 70000 |
| Measured by | Town |
| Garage Spaces | Yes |
| Stories | 3 |
| Total Rooms | 13 |
| Bedrooms | 7 |
| Bathrooms | 3 |
|
 |
| Lot Description |
| Lot Location & Description | clean |
| Drive Way | yes |
| Lot Dimension | |
| Lot Size | .5 |
| Wooded Lot | yes |
| Pond | no |
| Near Mass Transit | no |
| Ocean Front | no |
| Lake Front | yes |
| Water Front | no |
| Fenced Lot | yes |
| Corner Lot | no |
| Golf Course | no |
| Cul-De-Sac | no |
|
 |
| Property Amenities |
| Basement | yes |
| Laundry | yes |
| Formal Dining | yes |
| Formal Living | yes |
| Eat-In Kitchen | yes |
| Den | yes |
| Finished Attic | yes |
| Central Air | yes |
| Central Vacuum | no |
| Office | yes |
| In-Law Suite | no |
| Family Room | yes |
| Theater Room | no |
| Attic | yes |
| Hardwood Floors | no |
| Moldings | no |
| Architectural Details | no |
| Stained Glass | no |
| First Floor Master Bedroom | yes |
| Tennis Court | no |
| Fireplace | yes |
| Balcony | yes |
| Deck | yes |
| Patio | yes |
| Handicap Accessible | no |
| Furnished | yes |
| Security System | no |
| Horse Facilities | yes |
| Fireplace | yes |
| Pool | no |
| Shed | yes |
| Barn | yes |
| Green House | yes |
| Garden | yes |
| Other | |
|
 |
| Community Amenities |
| Clubhouse | yes |
| Golf | no |
| Pet Friendly | yes |
| Grilling Area | yes |
| Gated Entrance | yes |
| Pool | no |
| Spa | no |
| Security | no |
| Maintenance | yes |
| Maid Service | no |
| Exercise Area | no |
| Tennis Courts | yes |
| Parking | yes |
| Garage | yes |
| Covered Parking | no |
| Fishing | yes |
| Senior Residents Only | no |
| handicap access | no |
| Other | |
|
 |
|
|
| Email Advertiser to Get More Information |
| Print This Search Result |
|
|
|
 |
|
 |
 |
 |
| PREMIUM
MEMBERS |
|
|
 |
|
|
 |
|
|
 |
| RESIDENTIAL PROPERTY |
 | BR: 4, BA: 2, $ 375000, United States |
 | BR: 5, BA: 1, $ 700000, United States |
 | BR: 3, BA: 1, $ 550000, United States |
 | BR: 4, BA: 2, $ 430000, United States |
 | BR: 7, BA: 3, $ 650000, United States |
 | BR: 4, BA: 1, $ 650000, United States |
 | BR: 8, BA: 3, $ 450000, United Kingdom |
 | BR: 3, BA: 2, $ 500000, United States |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
 |