 |
| Residential Property Listing - For Sale |
| Advertise No. :
Rks2BHa075Us |
Membership Type:
Premium |
|
| General Information |
| Title | Goregeous home |
| Country | United States |
| State | Connecticut |
| City | Granich |
| Currency | United States, Dollar(USD) |
| Listing Price | 850000 |
| Buyer Broker Commission | 2.7 |
| Type of Architecture | single family |
| Taxes | 8500 |
| Mill Rate | 43 |
| Primary School | |
| When Available | Immediately |
|
 |
| Property Information |
| Description | Clean big rooms well kept organized |
| Year Built | |
| Building Foot Print | |
| Square Feet Available | 22000 |
| Measured by | Town |
| Garage Spaces | Yes |
| Stories | 3 |
| Total Rooms | 17 |
| Bedrooms | 11 |
| Bathrooms | 3 |
|
 |
| Lot Description |
| Lot Location & Description | clean well kept by caretaker |
| Drive Way | paved |
| Lot Dimension | |
| Lot Size | .3 |
| Wooded Lot | no |
| Pond | no |
| Near Mass Transit | no |
| Ocean Front | no |
| Lake Front | no |
| Water Front | no |
| Fenced Lot | no |
| Corner Lot | no |
| Golf Course | no |
| Cul-De-Sac | no |
|
 |
| Property Amenities |
| Basement | yes |
| Laundry | yes |
| Formal Dining | yes |
| Formal Living | yes |
| Eat-In Kitchen | no |
| Den | yes |
| Finished Attic | yes |
| Central Air | no |
| Central Vacuum | no |
| Office | yes |
| In-Law Suite | no |
| Family Room | yes |
| Theater Room | no |
| Attic | yes |
| Hardwood Floors | yes |
| Moldings | no |
| Architectural Details | no |
| Stained Glass | no |
| First Floor Master Bedroom | yes |
| Tennis Court | no |
| Fireplace | yes |
| Balcony | yes |
| Deck | yes |
| Patio | yes |
| Handicap Accessible | no |
| Furnished | no |
| Security System | yes |
| Horse Facilities | yes |
| Fireplace | yes |
| Pool | yes |
| Shed | yes |
| Barn | no |
| Green House | no |
| Garden | yes |
| Other | |
|
 |
| Community Amenities |
| Clubhouse | no |
| Golf | no |
| Pet Friendly | yes |
| Grilling Area | no |
| Gated Entrance | no |
| Pool | no |
| Spa | yes |
| Security | yes |
| Maintenance | no |
| Maid Service | yes |
| Exercise Area | no |
| Tennis Courts | yes |
| Parking | no |
| Garage | no |
| Covered Parking | no |
| Fishing | yes |
| Senior Residents Only | no |
| handicap access | no |
| Other | |
|
 |
|
|
| Email Advertiser to Get More Information |
| Print This Search Result |
|
|
|
 |
|
 |
 |
 |
| PREMIUM
MEMBERS |
|
|
 |
|
|
 |
|
|
 |
| RESIDENTIAL PROPERTY |
 | BR: 7, BA: 3, $ 650000, United States |
 | BR: 4, BA: 1, $ 1500, United States |
 | BR: 11, BA: 3, $ 850000, United States |
 | BR: 3, BA: 1, $ 550000, United States |
 | BR: 8, BA: 3, $ 450000, United Kingdom |
 | BR: 4, BA: 1, $ 450000, United States |
 | BR: 7, BA: 2, $ 1000000, United States |
 | BR: 2, BA: 1, $ 300000, United States |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
 |