 |
| Residential Property Listing - For Sale |
| Advertise No. :
Mtr2BDZ072kT |
Membership Type:
Premium |
|
| General Information |
| Title | hOME!?!?!? |
| Country | United States |
| State | Connecticut |
| City | WEST HAVEN |
| Currency | United States, Dollar(USD) |
| Listing Price | 1000000 |
| Buyer Broker Commission | 3 |
| Type of Architecture | single family |
| Taxes | 11000 |
| Mill Rate | 42 |
| Primary School | |
| When Available | Immediately |
|
 |
| Property Information |
| Description | HUGE GLORIOUS VIEW |
| Year Built | |
| Building Foot Print | |
| Square Feet Available | 17000 |
| Measured by | Agent |
| Garage Spaces | Yes |
| Stories | |
| Total Rooms | |
| Bedrooms | 7 |
| Bathrooms | 2 |
|
 |
| Lot Description |
| Lot Location & Description | ROCKED |
| Drive Way | |
| Lot Dimension | |
| Lot Size | .3 |
| Wooded Lot | no |
| Pond | no |
| Near Mass Transit | no |
| Ocean Front | yes |
| Lake Front | no |
| Water Front | no |
| Fenced Lot | yes |
| Corner Lot | no |
| Golf Course | no |
| Cul-De-Sac | no |
|
 |
| Property Amenities |
| Basement | yes |
| Laundry | yes |
| Formal Dining | yes |
| Formal Living | no |
| Eat-In Kitchen | yes |
| Den | no |
| Finished Attic | yes |
| Central Air | no |
| Central Vacuum | no |
| Office | no |
| In-Law Suite | no |
| Family Room | no |
| Theater Room | no |
| Attic | no |
| Hardwood Floors | yes |
| Moldings | no |
| Architectural Details | no |
| Stained Glass | no |
| First Floor Master Bedroom | yes |
| Tennis Court | no |
| Fireplace | yes |
| Balcony | yes |
| Deck | yes |
| Patio | yes |
| Handicap Accessible | no |
| Furnished | no |
| Security System | yes |
| Horse Facilities | no |
| Fireplace | yes |
| Pool | no |
| Shed | yes |
| Barn | no |
| Green House | no |
| Garden | yes |
| Other | |
|
 |
| Community Amenities |
| Clubhouse | no |
| Golf | no |
| Pet Friendly | yes |
| Grilling Area | no |
| Gated Entrance | no |
| Pool | no |
| Spa | yes |
| Security | no |
| Maintenance | no |
| Maid Service | no |
| Exercise Area | no |
| Tennis Courts | no |
| Parking | no |
| Garage | no |
| Covered Parking | no |
| Fishing | no |
| Senior Residents Only | no |
| handicap access | no |
| Other | |
|
 |
|
|
| Email Advertiser to Get More Information |
| Print This Search Result |
|
|
|
 |
|
 |
 |
 |
| PREMIUM
MEMBERS |
|
|
 |
|
|
 |
|
|
 |
| RESIDENTIAL PROPERTY |
 | BR: 3, BA: 1, $ 450000, United States |
 | BR: 2, BA: 1, $ 300000, United States |
 | BR: 4, BA: 1, $ 1500, United States |
 | BR: 5, BA: 1, $ 700000, United States |
 | BR: 4, BA: 1, $ 450000, United States |
 | BR: 7, BA: 3, $ 650000, United States |
 | BR: 3, BA: 1, $ 560000, United States |
 | BR: 4, BA: 2, $ 375000, United States |
|
 |
|
|
 |
|
|
 |
|
|
 |
|
|
 |
|
 |